5G/4G,,3 network ports,10serial ports
Hw Param:dual-core CPU, 256MB RAM, 8GB EMMC, 3 Gigabit Ethernet ports, 10serial ports
Gathering:PLC, instruments, environmental protection, hydrology, energy and other equipment data
Edge Computing:Protocol analysis, alarm triggering, jump triggering, formula calculation, edge decision-making
Cloud Adaptation:access to WTBL cloud platform, self-developed cloud and third-party industrial platform
System Application:Remote maintenance equipment, multi-network mutual backup, breakpoint continuation,network and application self-recovery, serial port forwarding, protocol forwarding, etc
Multiple networking functions and interfaces
Rich edge computing functions
Support a variety of edge computing functions such as intelligent collection, data filtering, alarm calculation, jump trigger, formula calculation, grouping strategy, etc.
After the equipment model is established and the data is standardized, the equipment heterogeneity is eliminated and the standardization is realized, which greatly saves the R&D and construction costs of the project.
Flexible cloud-based adaptation
Supports access to remote software platforms through MQTT, MODBUS, OPCUA, SQL, and HTTP databases(Including: WTBL IOT cloud platform, cloud platform independently developed by customers, IOT cloud platforms such as RootCloud、Meiyun、Huawei、Alibaba、Baidu、Microsoft, configuration software, MES、ERP and other industrial software
)
Support simultaneous access to different types of cloud platforms and software, and support customized adaptation
Fully remote O&M manages onsite devices
The embedded remote operation and maintenance module, together with WTBL's Device Maintenance Fast Line and equipment maintenance cloud platform, can realize remote configuration, remote debugging, remote diagnosis, remote update program and other functions for on-site equipment, and cooperate with WTBL's gateway management cloud platform to achieve remote configuration, monitoring, diagnosis, update program and other functions for gateways distributed around the world.
Rich industrial edge applications
Serial port forwarding, Modbus TCP forwarding, equipment timing, anti disassembly locking, breakpoint continuous transmission, and multi network mutual backup……
Open API development interface
Provide rich API interfaces to software developers, and realize data collection, two-way control and remote management of field devices through the open platform format MQTT+JSON of WTBL. Users can quickly build advanced and professional industrial application systems.
High security and reliability
Built-in firewall and various encryption mechanisms
Built-in software and hardware watchdogs, care procedures (network disconnection, resumable breakpoint, abnormal self-recovery), to ensure data security and system stability and reliability, to achieve unattended
Full industrial grade design, CE, EMC, high and low temperature, industrial safety connection certification, supporting 6~35V wide voltage power supply, - 20 ° C~70 ° C industrial wide temperature design, meeting the harsh industrial environment
Software Specifications | ||||
---|---|---|---|---|
Network features | Network access | Support 5G, 4G, WIFI, Ethernet access | ||
Network authentication | Support CHAP/PAP authentication, support APN access | |||
Network standard | GSM/GPRS/EDG EUMTS/HSPA+/CDMA2000-EVDO/TD-SCDMA/TDD-LTE/FDD LTE/NR 5G For specific frequency band information, please refer to the ordering information table | |||
LAN protocol | Support ARP, DNS, DHCP | |||
WAN protocol | Support Static IP, DHCP, PPPOE, GRE | |||
IP application | Support Ping, Trace, Route, NAT, DMZ, etc. | |||
Internet application | Support disconnection and reconnection, support for multi-network mutual backup | |||
WIFI function (optional) |
Protocol standard | Supports IEEE 802.11b/g/n or IEEE 802.11ac/b/g/n | ||
Operating mode | Support FAT AP, FIT AP, STA, Relay and other working modes | |||
Band rate | Support 2.4G/5.8G dual-band, support 300Mbps~1300Mbps optional rate | |||
Safety features | Support open system, shared key, WPA/WPA2 authentication | |||
Support WEP/TKIP/AES encryption | ||||
Transmission distance | 100m (the actual transmission distance depends on the site environment) | |||
Safety | Protection security | Support stateful packet inspection (SPI), prevent denial of service (DoS) attacks, filter multicast/Ping detection packets, source port mapping, destination port mapping, DMZ, access control function (ACL), IP-MAC binding | ||
Data Security | Support L2TP VPN/PPTP VPN/IPSec VPN/ OPEN VPN/Device VPN (optional) | |||
Safety certificate | TLS security encryption, user name password and certificate authentication access | |||
Firewall | Built-in firewall function, all-round network blocking and protection | |||
Reliability |
Link detection | Support sending heartbeat detection packet detection, automatic connection when disconnected | ||
Watchdog Protection | Multiple software and hardware watchdogs to achieve self-healing of equipment failures | |||
Functional Safety Guard | Real-time care of various functional modules, pre-judging and processing possible errors and self-healing | |||
Intelligent | Internet of Things | Support MQTT protocol, support JSON message and MQTT transparent transmission | ||
Intelligent collection | The patented fast acquisition and stable acquisition algorithm realizes stable, reliable and efficient data acquisition, and supports one gateway to collect multiple different types of devices | |||
Protocol analysis | Support the protocol analysis of mainstream PLC controllers, instruments, collectors and various controllers such as Siemens, Schneider, Omron, Mitsubishi, Delta, Modbus, DTL645, etc. |
|||
Edge computing | It can realize functions such as data filtering, grouping, alarm reporting, jump triggering and formula calculation | |||
Standardize | Standardize the data of various protocols and build object models to achieve data and business standardization | |||
Cloud access | Supports simultaneous connection to multiple MQTT platforms of different types or the same type of data center : Wutong Bolian Cloud, Alibaba Cloud, Baidu Cloud, Huawei Cloud, Microsoft Cloud, etc. Environmental Protection HJ212-2017, Hydrology SL651-2014, Electric Power 104 Protocol, Industrial Control OPC UA |
|||
Data penetration | Support MQTT data penetration function, realize data analysis and application in the cloud | |||
Remote maintenance | Cooperate with equipment maintenance express line to realize remote diagnosis, remote debugging and upgrade of on-site equipment | |||
Network access | Cooperate with the equipment access express line to realize the establishment of remote monitoring links between equipment and equipment, equipment and software | |||
Protocol forwarding | Realize the conversion of different protocols into a unified protocol such as Modbus TCP, etc. | |||
Serial forwarding | Realize serial port data forwarding to another serial port, realize multi-master-slave architecture data acquisition | |||
Device model | Support multi-device combined reporting, support one device split into multiple sub-devices for reporting | |||
Http | Supports resumable upload from breakpoints, and supports storage media including memory/TF/SSD/EMMC | |||
Data storage | Historical data can be stored in memory or TF card or EMMC | |||
Two-way control | Support data timing reporting, immediate read, immediate write, batch read, batch write and other controls | |||
Channel monitoring | Support online status and heartbeat reporting of devices and gateways to monitor link status | |||
Bus adaptation | Support adapting different algorithms according to different buses to ensure stable and reliable transmission | |||
Management and maintenance | Configuration project | Support both local and remote configuration of data points and gateway applications | ||
Application upgrade | Support local and remote program upgrades, rapid product feature release and iteration | |||
Remote diagnosis | Supports remote diagnosis and recovery of gateway failures | |||
Log function | Supports complete and detailed log functions to facilitate and quickly troubleshoot and diagnose problems | |||
Import and Export | Support the import and export of project files, which is convenient for diagnosis and batch configuration | |||
Diagnostic commands | Support rich diagnostic command interface, can realize local self-diagnosis | |||
Status query | System status, module status, network connection status, application status, etc. | |||
Application development | Custom Development | Support Wutong Bolian to customize the development of edge applications on the gateway according to user needs | ||
Edge development | Support users' own engineers to develop edge computing applications on the gateway | |||
Cloud development | Provides rich API interfaces to facilitate development engineers to develop upper-level software |
Hardware Specifications | ||
---|---|---|
Hardware platform | CPU core | 880MHZ dual core |
run storage | 256MB (2Gb) | |
program storage | 16MB (128Mb) | |
data storage | 8GB (8192Mb) EMMC storage | |
Interface features | Power interface | DC 9V-35V (terminal), commonly used 12V or 24V |
Ethernet port | 3*10/100/1000Mbps high-speed Ethernet ports, 1.5KV network isolation and transformer protection 3 network ports with data exchange function, FE0 supports WAN/LAN settings |
|
Serial interface | 10 RS-232/485 interfaces (terminals) are optional, 15KV ESD protection The theoretical value of each 485 interface can mount a maximum of 31 slave stations |
|
IO interface | Default is 4DI-2DO, optional 4DO-2DI | |
5G network standard (choose one of two) |
5G Sub-6 GHZ, support 5G NSA and 5G SA modes 5G NSA downlink maximum 2.5Gbps, uplink maximum 650Mbps 5G SA downlink maximum 2.1Gbps, uplink maximum 900Mbps LTE downlink maximum 1.0Gbps uplink maximum 200Mbps WCDMA downlink maximum 42Mbps uplink maximum 5.76Mbps |
|
4G network standard (choose one of two) |
LTE Cat4, maximum downlink rate 150Mbps, maximum uplink rate 50Mbps LTE-TDD/LTE-FDD/DC-HSDPA+/HSPA/HSDPA/HSUPA/WCDMA/CDMA, etc. |
|
SIM card holder | In-line card slot* 1 (medium card) | |
reset button | Pinhole reset button | |
Real Time Clock | RTC real-time clock (built-in battery) | |
Antenna connector | 5G network: SMA x 4, 4G network: SMA x 2, WLAN: RP-SMA x 2 (5 in total) | |
Mechanical properties | Dimensions | 145 x 112 x 54 (mm) |
Installation method | rail type | |
shell | Metal shell (local gold) | |
Protection class | IP30 | |
Cooling method | Fanless cooling | |
weight | 682g | |
equipment power | Standby power | 150mA-250mA@12V |
Working power | 250mA-350mA@12V(4G)/250mA-1200mA@12V(5G) | |
peak power | 350mA@12V (4G)/625 mA@12V (WIFI)/875 mA@12V (WIFI+4G) /1200mA@12V(5G+WIFI) |
|
environment humidity | environment humidity | 5% ~ 95% (no frosting) |
storage temperature | -40℃~ 85℃ | |
Operating temperature | -20℃ ~ 70℃ |
Hardware selection | |
---|---|
order number | WG793- |
N (network type) | NF15: NR (5G foreign), NF65: NR (5G domestic), LQ05: LTE (4G), AP/STA: WiFi |
P (Platform Protocol) | WMQTT (Wotong Bolian Platform), MMQTT (Modbus version), MQTT (General MQTT), WCONN (Device Express) |
S (serial port) | 485: 485 serial port, 232: 232 serial port |
Example | WG793-NF65-MQTT-485: Support 5G full Netcom (domestic), 10 485, general MQTT platform WG793-NF15-WMQTT-485: Support 5G full Netcom (Qualcomm), 10 RS485 ,general MQTT platform WG793-LQ05-MQTT-485: support 4G full Netcom, 10 485,, support general MQTT platform WG793-MQTT-232: Ethernet Internet,10 232 , support general MQTT platform WG793-LQ05-WMQTT-485: support 4G full Netcom, 10 485, support IoTcom Bolian cloud platform |